Engine Codes & Calculations – The Ultimate Guide
Engine CC Year Variations + Calculations
Engine Numbers, 1200-1600cc | ||||
---|---|---|---|---|
Engine Size | Engine Code | Single or Twin Port | Year | Power (BHP) |
1200 | D | Single Port | 8/65> | 34 |
1300 | F | Single Port | 8/65-7/70 | 40 |
1300 | AB | Twin Port | 8/70-7/73 | 40 |
1300 | AR | Twin Port | 8/73-7/75 | 44 |
1500 | H | Single Port | 8/65-7/70 | 47 |
1600 | AD | Twin Port | 8/70/7/73 | 50 |
1600 | AE | Twin Port | 8/70-7/71 | 47 |
1600 | AF | Twin Port | 8/70-1/80 | 46 |
1600 | AH | Twin Port | 8/71-1/76 | 47 |
1600 | AJ | Twin Port | 8/74-12/80 | 50 |
1600 | AK | Twin Port | 8/72-7/80 | 47 |
1600 | AS | Twin Port | 8/73-7/80 | 50 |
How to calculate Engine CC’s
Forumla – Bore (mm) X Bore (mm) X Stroke (mm) X 3.1416″ = Engine cc
Example – 90.5 X 90.5 X 69mm X 3.1416 = 1775cc (to get the Volume of 1 cylinder in CC divide by 4)
Example – 1775 ÷ 4 = 443.75
How to calculate Compression Ratio