ET (Offset Chart)- Split Rim Guide
ER34 / SM35 / GT35 / 6335 – Specifications | |||
PLUS is (Positive ET) | |||
Outer Dish Size (Inches) | Inner Barrel Size (Inches) | Backpad (mm) | Offset |
0.5 | 4 | 0 | 4.5″ Overall Width with 0.5″ Lip ET44.45 |
0.5 | 4.5 | 0 | 5″ Overall Width with 0.5″ Lip ET50.8 |
0.5 | 5 | 0 | 5.5″ Overall Width with 0.5″ Lip ET57.15 |
0.5 | 5.5 | 0 | 6″ Overall Width with 0.5″ Lip ET63.5 |
0.5 | 6 | 0 | 6.5″ Overall Width with 0.5″ Lip ET69.85 |
0.5 | 6.5 | 0 | 7″ Overall Width with 0.5″ Lip ET76.2 |
1.5 | 4 | 0 | 5.5″ Overall Width with 1.5″ Lip ET31.75 |
1.5 | 4.5 | 0 | 6″ Overall Width with 1.5″ Lip ET38.1 |
1.5 | 5 | 0 | 6.5″ Overall Width with 1.5″ Lip ET44.45 |
1.5 | 5.5 | 0 | 7″ Overall Width with 1.5″ Lip ET50.8 |
1.5 | 6 | 0 | 7.5″ Overall Width with 1.5″ Lip ET57.15 |
1.5 | 6.5 | 0 | 8″ Overall Width with 1.5″ Lip ET63.5 |
2 | 4 | 0 | 6″ Overall Width with 2″ Lip ET25.4 |
2 | 4.5 | 0 | 6.5″ Overall Width with 2″ Lip ET31.75 |
2 | 5 | 0 | 7″ Overall Width with 2″ Lip ET38.1 |
2 | 5.5 | 0 | 7.5″ Overall Width with 2″ Lip ET44.45 |
2 | 6 | 0 | 8″ Overall Width with 2″ Lip ET50.8 |
2 | 6.5 | 0 | 8.5″ Overall Width with 2″ Lip ET57.15 |
2.5 | 4 | 0 | 6.5″ Overall Width with 2.5″ Lip ET19.05 |
2.5 | 4.5 | 0 | 7″ Overall Width with 2.5″ Lip ET25.4 |
2.5 | 5 | 0 | 7.5″ Overall Width with 2.5″ Lip ET31.75 |
2.5 | 5.5 | 0 | 8″ Overall Width with 2.5″ Lip ET38.1 |
2.5 | 6 | 0 | 8.5″ Overall Width with 2.5″ Lip ET44.45 |
2.5 | 6.5 | 0 | 9″ Overall Width with 2.5″ Lip ET50.8 |
3 | 4 | 0 | 7″ Overall Width with 3″ Lip ET12.7 |
3 | 4.5 | 0 | 7.5″ Overall Width with 3″ Lip ET19.05 |
3 | 5 | 0 | 8″ Overall Width with 3″ Lip ET25.4 |
3 | 5.5 | 0 | 8.5″ Overall Width with 3″ Lip ET31.75 |
3 | 6 | 0 | 9″ Overall Width with 3″ Lip ET38.1 |
3 | 6.5 | 0 | 9.5″ Overall Width with 3″ Lip ET44.45 |
3.5 | 4 | 0 | 7.5″ Overall Width with 3.5″ Lip ET6.35000000000001 |
3.5 | 4.5 | 0 | 8″ Overall Width with 3.5″ Lip ET12.7 |
3.5 | 5 | 0 | 8.5″ Overall Width with 3.5″ Lip ET19.05 |
3.5 | 5.5 | 0 | 9″ Overall Width with 3.5″ Lip ET25.4 |
3.5 | 6 | 0 | 9.5″ Overall Width with 3.5″ Lip ET31.75 |
3.5 | 6.5 | 0 | 10″ Overall Width with 3.5″ Lip ET38.1 |
4 | 4 | 0 | 8″ Overall Width with 4″ Lip ET0 |
4 | 4.5 | 0 | 8.5″ Overall Width with 4″ Lip ET6.34999999999999 |
4 | 5 | 0 | 9″ Overall Width with 4″ Lip ET12.7 |
4 | 5.5 | 0 | 9.5″ Overall Width with 4″ Lip ET19.05 |
4 | 6 | 0 | 10″ Overall Width with 4″ Lip ET25.4 |
4 | 6.5 | 0 | 10.5″ Overall Width with 4″ Lip ET31.75 |
4.5 | 4 | 0 | 8.5″ Overall Width with 4.5″ Lip ET-6.35000000000001 |
4.5 | 4.5 | 0 | 9″ Overall Width with 4.5″ Lip ET0 |
4.5 | 5 | 0 | 9.5″ Overall Width with 4.5″ Lip ET6.34999999999999 |
4.5 | 5.5 | 0 | 10″ Overall Width with 4.5″ Lip ET12.7 |
4.5 | 6 | 0 | 10.5″ Overall Width with 4.5″ Lip ET19.05 |
4.5 | 6.5 | 0 | 11″ Overall Width with 4.5″ Lip ET25.4 |
5 | 4 | 0 | 9″ Overall Width with 5″ Lip ET-12.7 |
5 | 4.5 | 0 | 9.5″ Overall Width with 5″ Lip ET-6.35000000000001 |
5 | 5 | 0 | 10″ Overall Width with 5″ Lip ET0 |
5 | 5.5 | 0 | 10.5″ Overall Width with 5″ Lip ET6.34999999999999 |
5 | 6 | 0 | 11″ Overall Width with 5″ Lip ET12.7 |
5 | 6.5 | 0 | 11.5″ Overall Width with 5″ Lip ET19.05 |
FU30 – Specifications | |||
FRONT | PLUS is (Positive ET) | ||
Dish Size (Inches) | Barrel Size (Inches) | Backpad (mm) | Offset |
1.5 | 6 | 0 | 7.5″ Overall Width with 1.5″ Lip ET57.15 |
1.5 | 5 | 0 | 6.5″ Overall Width with 1.5″ Lip ET44.45 |
1.5 | 5.5 | 0 | 7″ Overall Width with 1.5″ Lip ET50.8 |
1.5 | 6 | 0 | 7.5″ Overall Width with 1.5″ Lip ET57.15 |
1.5 | 6.5 | 0 | 8″ Overall Width with 1.5″ Lip ET63.5 |
1.5 | 7 | 0 | 8.5″ Overall Width with 1.5″ Lip ET69.85 |
REAR | PLUS is (Positive ET) | ||
Dish Size (Inches) | Barrel Size (Inches) | Backpad (mm) | Offset |
2.5 | 4.5 | 8 | 7″ Overall Width with 2.5″ Lip ET17.4 |
2.5 | 5 | 8 | 7.5″ Overall Width with 2.5″ Lip ET23.75 |
2.5 | 5.5 | 8 | 8″ Overall Width with 2.5″ Lip ET30.1 |
2.5 | 6 | 8 | 8.5″ Overall Width with 2.5″ Lip ET36.45 |
2.5 | 6.5 | 8 | 9″ Overall Width with 2.5″ Lip ET42.8 |
2.5 | 7 | 8 | 9.5″ Overall Width with 2.5″ Lip ET49.15 |
Positive ET is when Inner Barrel is Large, (Small Outer Dish) |