Engine Code Reference Table
Type 1 (T1) & Type 2 (T2) Engine Codes:
Code | Size in CC | Model | From | BHP |
B | 1600 | T2 | 8/67-7/70 | 47 |
D | 1200 | T2 | 5/59- | 34 @ 3800 RPM |
D | 1200 | T1 | 8/65- | 34 |
E | 1300 | T1 | 8/65-7/70 | 37 |
F | 1300 | T1 | 8/65-7/70 | 40 |
H | 1500 | T2 | 8/65-7/68 | 44 |
H | 1500 | T1 | 8/65-7/70 | 44 |
L | 1500 | T2 | 11/65- | 40 |
AB | 1300 | T1 | 8/70-7/73 | 44 |
AC # | 1300 | T1 | 8/70-7/73 | 40 @ 4000 RPM |
AD | 1600 | T1&T2 | 8/70-7/73 | 50 |
AE | 1600 | T1 | 8/70-7/71 | 50 |
AF # | 1600 | T1&T2 | 8/70-1/80 | 46 @ 4000 RPM |
AH | 1600 | T1 | 8/71-1/76 | 47 |
AJ | 1600 | T1 | 8/74-12/80 | 50 |
AK | 1600 | T1 | 8/72-7/73 | 47 |
AR | 1300 | T1 | 8/73-7/75 | 44 @ 4100 RPM |
AS | 1600 | T1&T2 | 8/73-7/80 | 50 @4000 rpm |
CJ | 2000 | T2 | 8/75-7/79 | 70 |
AP | 1800 | T2 | 8/73-7/75 | 68 |
CA | 1700 | T2 | 8/71-7/73 | 66 |
# – Recessed crown for low grade fuel
Type 25 (T25 / T3) VW Water-cooled Engine Codes:
Engine Code | Size in CC | BHP |
DF | 1900 | 60 |
DG | 1900 | 77 |
DH | 1900 | 82 |
GW | 1900 | 90 |
SP | 1900 | 73 |
DJ | 2100 | 112 |
MV | 2100 | 95 |
SR | 2100 | 87 |
SS | 2100 | 93 |
Type 3 (T3) Engine codes:
Engine Code | Size in CC | BHP |
O (1963 – 1965) | 1500 | 45 |
K | 1500 | 45 |
T | 1600 | 54 |
U | 1600 | 54 |