Engine Displacement and Bore Size Guide
How to calculate Engine CC
Formula – Bore (mm) X Bore (mm) X Stroke (mm) X 3.1416″ = Engine cc
Example – 90.5 X 90.5 X 69mm X 3.1416 = 1775cc
(to get the Volume of 1 cylinder in CC divide by 4)
Example – 1775 ÷ 4 = 443.75
Bore | Stroke – Engine Displacement in CC’s | ||||||
64 | 69 | 74 | 76 | 78 | 82 | 84 | |
77 | 1192* | 1286* | 1378 | 1415 | 1453 | 1527 | |
83 | 1385 | 1493* | 1601 | 1644 | 1688 | 1774 | 1818 |
85.5 | 1469 | 1584* | 1699 | 1745 | 1791 | 1882 | 1929 |
87 | 1521 | 1640 | 1759 | 1806 | 1855 | 1949 | 1997 |
88 | 1556 | 1678 | 1799 | 1848 | 1898 | 1994 | 2044 |
90 | 1628 | 1755 | 1882 | 1933 | 1985 | 2086 | 2138 |
90.5 | 1646 | 1776 | 1903 | 1955 | 2007 | 2110 | 2160 |
92 | 1700 | 1835 | 1967 | 2020 | 2074 | 2180 | 2232 |
94 | 1776 | 1915 | 2052 | 2109 | 2165 | 2275 | 2332 |
*1192 = 1200cc Engine | *1493 = 1500cc Engine | ||||||
*1286 = 1300cc Engine | *1584 = 1600cc Engine |
How to calculate Compression Ratio
Forumla – Head cc = Deck cc = 1 cylinder volume Head cc + Deck cc
Example – 69mm X 90.5mm engine size = 1775 ÷ 4 =443.75cc
.060″ Deck =9.80cc
Head =_____50.00cc
503.55cc
Stock Piston Sizes
1200cc – 77mm
1300cc – 77mm
1500cc – 83mm
1600cc – 85.5mm
Uprated / Bigger Bore Piston Sizes
Pistons / Barrel Size | Required Engine Case Size | Require Cylinder Head Size |
85mm | 90mm Bore | 93.8mm Bore |
90.5mm / 92mm | 96mm Bore | 98mm Bore |
94mm | 97.25mm Bore | 101.1mm Bore |