VW Aircooled Gearbox Code Reference Table

Aircooled VW T1 (and T2 Split Screen) Gearbox Reference Table
All Data for Years, Ring and Pinions, Conversions and Final Drives for Aircooled T1 Transaxles, Swing Axle and IRS
Gearbox Codes | ||||
---|---|---|---|---|
Code | Engine Size | Final Ratio | Model & Chassis Number | |
AA | 1200 | 4.375 | From Chassis No 0 981 810 | |
AB | 1300 | 4.375 | Up to 8/70 | |
AC | 1500 | 4.125 | also some 1300 from 8/70 | |
AD | 1200 | 4.375 | Limited Slip Differential | |
AE | 1300 | 4.375 | Limited Slip Differential | |
AF | 1500 | 4.125 | L.S. Differential >8/70; also some 1300 8/70> | |
AG | 1200 | 4.375 | Type 147 Fridolin | |
AH | 1500/1600 | 4.125 | IRS from 8/68 – 8/72 | |
AK | 1500/1600 | 3.875 | Type 181 | |
AL | 1500-1600 | 3.875 | Type 181 with LSD | |
AM | 1300 | 4.375 | Saloon and Cabrio from 8/70 | |
AN | 1600 | 3.875 | Karmann Ghia with IRS from 8/70 | |
AO | 1600 | 4.125 | LSD 8/70 – 8/72 | |
AR | 1600 | 4.125 | LSD 8/70 – 8/72 | |
AR | 1600 | 3.875 | Karmann Ghia with LSD from 8/70 | |
AS | 1600(GT) | 3.875 | From 3/72 | |
AT | 1600 | 3.875 | 1303s and Cabrio from 3/72 | |
AU | 1600 | 3.875 | 1303s and Cabrio from 3/72 with LSD | |
BA | 1300/1500 | 4.375 | Semi Automatic from 8/68 – 8/70 | |
BC | 1300/1500 | 4.375 | Semi Automatic from 8/68 – 8/70 with LSD | |
BE | 1600 | 4.125 | Semi Automatic from 8/68 – 8/70 | |
BF | 1600 | 4.125 | Semi Automatic from 8/68 – 8/70 with LSD | |
BG | 1300 | 4.125 | Karmann Ghia Semi Automatic from 8/70 | |
BH | 1300 | 4.125 | K. Ghia Semi Automatic with LSD | |
BJ | 1300 | 4.375 | Semi Automatic from 8/70 | |
BK | 1300 | 4.375 | Semi Automatic from 8/70 with LSD | |
DA | 1500/1600 | 4.125 | Type 3 Swing-axle up to 8/68 | |
DB | 1500/1600 | 4.125 | Type 3 Swing-axle up to 8/68 with LSD | |
DC | 1500/1600 | 4.125 | Type 3 IRS from 8/68 | |
DD | 1500/1600 | 4.125 | Type 3 IRS from 8/68 with IRS |
Final Drives and Ring and Pinion Info
Ring and Pinion (Crown and Pinion, Combinations and Origins, Also Known as Final Drive)
– 4.375 T1 (1200-1300cc Gearboxes)
– 4.125 T1 (1300-1500cc Gearboxes (Also Most Split Screen Reduction Box Units))
– 3.880 T1 (1600cc Gearboxes)
– 3.440 T1 (Never originally available, reproduction only)
Note: Reduction box combinations will reduce final drive by ratio, check your year and ratios to calculate.
– 4.571 T2 (082, 091 Boxes) Some 5 and 6 Rib Only
– 4.857 T2 (Oddball Year)
– 5.375 T2 (1600c T1 Engine Bay Windows)
4th Gear Available Combinations
Gears in certain cases can be crossed between boxes, note currently keyed shaft boxes have no available new R&P combinations since Brazil ceased production, all current final drive sets are splined (late) only.
– 0.91
– 0.889
– 0.821
– 0.770
All Data for Years, Ring and Pinions, Conversions and Final Drives for Aircooled T2 (002, 091) Transaxles
VIN | 4th gear ratio | R&P ratio | R&P * 4th |
---|---|---|---|
218 000000 – 211 2 276560 | 0.821 | 5.375 | 4.413 |
211 2 276561 – 213 2 068547 | 0.821 | 5.375 | 4.413 |
213 2 068548 – 213 2 300001 | 0.889 | 5.375 | 4.778 |
214 2 000001 – 215 2 300001 | 0.889 | 4.857 | 4.318 |
216 2 000001 – 219 2 300001 | 0.889 | 4.571 | 4.064 |
Gearbox Ribs Explained (Applicable to T2 Bay Window Gearboxes only, does not work for T25 Vanagon).
If you are unsure if you have a T2 Bay Window Gearbox, it is easy to tell by where the gear linkage comes out. On a Bay Window Gearbox it comes straight out the back (opposite end to the bellhousing). If it is a T25 box it will come out of the side on the nosecone.
Note: The terms 002 and 091 gearboxes comes from the first 3 digits on the code found on the underside of the gearbox.