Scat Camshaft Grind Duration Data
Below reference Scat P/N’s – Scat Camshaft Grind / Duration Data – Limebug
Pro-Comp & Drag Hardcore Early Type 1 Bolt-on Gear Racing Camshafts
Street and Off-Road Grind / Duration
Scat Part # | Grind | Lift @ Cam Lobe | Adv Dur | Dur @ .050″ |
---|
20003 | C20 | .320″ | 277 | 234 |
20004 | C25 | .350″ | 272 | 234 |
20005 | C35 | .381″ | 285 | 246 |
20006 | C45 | .390″ | 298 | 262 |
Competition Camshafts Grind / Duration
Scat Part # | Grind | Lift @ Cam Lobe | Adv Dur | Dur @ .050″ |
---|
20121C | C95 | .416″ | 294 | 262 |
20007C | C55 | .410″ | 310 | 271 |
20008C | C65 | .413″ | 309 | 274 |
Drag Racer Camshafts Grind / Duration
Scat Part # | Grind | Lift @ Cam Lobe | Adv Dur | Dur @ .050″ |
---|
20169C | C89 | .410″ | 318 | 274 |
20095C | C85 | .409″ | 324 | 287 |
20009C | C75 | .425″ | 322 | 294 |
View the full range of engine components we offer here