Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Black Door Lock Pins/ Knobs, Pr
£3.20inc 20% VAT
Door Lock Knob (Each)
OE Code: 111-837-187/B
Description
Black Door Lock Pins/ Knobs, Pr
Classic Aircooled VW Lock Pins parts by Limebug
Door Lock Knob (Each)
Will fit:
356 All 08/50-07/64
Caddy 1.5-1.8 (incl. D) 10/82-07/92
Golf/Jetta 1.1-1.8 (incl. D) 05/74-02/84
K70 1.6-1.8 08/71-02/75
LT 2.0-2.7 (incl. D) 08/79-12/95
Passat 1.3-1.6 (incl. D) 05/73-11/80
Scirocco 1.1-1.8 02/74-04/81
VW T.1 1.2-1.6 08/66-04/79
VW T.2 1.6-2.0 08/67-07/79
VW T.3 1.5-1.6 08/66-07/73
VW T.4 1.7-1.8 08/70-07/74
OE Reference: 111-837-187/B
SKU: 090030016
Additional information
111-837-187/B
Related Products
Flat 4 Rosewood Door lock Pins
Chrome Door Lock Pins/ Knobs w/ Walnut Top, Pr
T2 Bay Window Interior Door Handle, Pair
Guide for Door Lock Pins/ Knob, Pr