Aircooled Gearbox Code Reference Table
Gearbox Reference / Ratio / Ring and Pinion Technical Data VW Beetle Ghia Type 1 / T14 inc Type 3 + Type 2 Split Screen Gearbox Reference Table
VW Type 1 / Type 14 / Type 3 and Type 2 Split Screen Gearbox Reference Table
Model Year, Ring and Pinion, Final Drive Reference Chart,
Code | Engine Size | Final Ratio | Model & Chassis Number |
---|---|---|---|
AA | 1200 | 4.375 | From Chassis No 0 981 810 |
AB | 1300 | 4.375 | Up to 8/70 |
AC | 1500 | 4.125 | also some 1300 from 8/70 |
AD | 1200 | 4.375 | Limited Slip Differential |
AE | 1300 | 4.375 | Limited Slip Differential |
AF | 1500 | 4.125 | L.S. Differential >8/70; also some 1300 8/70> |
AG | 1200 | 4.375 | Type 147 Fridolin |
AH | 1500/1600 | 4.125 | IRS from 8/68 – 8/72 |
AK | 1500/1600 | 3.875 | Type 181 |
AL | 1500-1600 | 3.875 | Type 181 with LSD |
AM | 1300 | 4.375 | Saloon and Cabrio from 8/70 |
AN | 1600 | 3.875 | Karmann Ghia with IRS from 8/70 |
AO | 1600 | 4.125 | LSD 8/70 – 8/72 |
AR | 1600 | 4.125 | LSD 8/70 – 8/72 |
AR | 1600 | 3.875 | Karmann Ghia with LSD from 8/70 |
AS | 1600(GT) | 3.875 | From 3/72 |
AT | 1600 | 3.875 | 1303s and Cabrio from 3/72 |
AU | 1600 | 3.875 | 1303s and Cabrio from 3/72 with LSD |
BA | 1300/1500 | 4.375 | Semi Automatic from 8/68 – 8/70 |
BC | 1300/1500 | 4.375 | Semi Automatic from 8/68 – 8/70 with LSD |
BE | 1600 | 4.125 | Semi Automatic from 8/68 – 8/70 |
BF | 1600 | 4.125 | Semi Automatic from 8/68 – 8/70 with LSD |
BG | 1300 | 4.125 | Karmann Ghia Semi Automatic from 8/70 |
BH | 1300 | 4.125 | K. Ghia Semi Automatic with LSD |
BJ | 1300 | 4.375 | Semi Automatic from 8/70 |
BK | 1300 | 4.375 | Semi Automatic from 8/70 with LSD |
DA | 1500/1600 | 4.125 | Type 3 Swing-axle up to 8/68 |
DB | 1500/1600 | 4.125 | Type 3 Swing-axle up to 8/68 with LSD |
DC | 1500/1600 | 4.125 | Type 3 IRS from 8/68 |
DD | 1500/1600 | 4.125 | Type 3 IRS from 8/68 with IRS |
FINAL DRIVE, RING AND PINION GENERAL RULES Standard / General rule R&P for unmodified gearboxes are as follows:
Final Drive, Ring and Pinion General Rules
Standard / General rule R&P for unmodified gearboxes are as follows:
– 4.375 T1 (1200-1300cc Gearboxes)
– 4.125 T1 (1300-1500cc Gearboxes (Also Most Split Screen Reduction Box Units))
– 3.880 T1 (1600cc Gearboxes)
– 3.440 T1 (Never originally available, reproduction only)
Note: Reduction box combinations will reduce final drive by ratio, check your year and ratios to calculate.
– 4.571 T2 (082, 091 Boxes) Some 5 and 6 Rib Only
– 4.857 T2 (Oddball Year)
– 5.375 T2 (1600c T1 Engine Bay Windows)
4th Gear standard Ratios
Gears in certain cases can be crossed between boxes, note: currently keyed shaft boxes have no available new R&P combinations since Brazil ceased production, all current final drive sets are splined (late) only. Higher values produce higher acceleration, lower values produce higher top speed.
– 0.91
– 0.889
– 0.821
– 0.770
View our full range of re-conditioned and upgraded Type 1 / 14 and Type 2 Split Screen Gearboxes available here
VW Type 2 / 002 / 091 Bay Window Gearbox Reference Table VW Type 2 Bay Window Gearbox Reference Table
Final Drive, Ring and Pinion General Rules
Standard / General rule R&P for unmodified gearboxes are as follows
VIN | 4th gear ratio | R&P ratio | R&P * 4th |
---|---|---|---|
218 000000 – 211 2 276560 | 0.821 | 5.375 | 4.413 |
211 2 276561 – 213 2 068547 | 0.821 | 5.375 | 4.413 |
213 2 068548 – 213 2 300001 | 0.889 | 5.375 | 4.778 |
214 2 000001 – 215 2 300001 | 0.889 | 4.857 | 4.318 |
216 2 000001 – 219 2 300001 | 0.889 | 4.571 | 4.064 |
Gearbox Ribs Explained (Applicable to T2 Bay Window Gearboxes only, does not work for T25 Vanagon).
If you are unsure if you have a T2 Bay Window Gearbox, it is easy to tell by where the gear linkage comes out. On a Bay Window Gearbox it comes straight out the back (opposite end to the bellhousing). If it is a T25 box it will come out of the side on the nosecone.
Note: The terms 002 and 091 gearboxes comes from the first 3 digits on the code found on the underside of the gearbox.
There were at least twelve variations of gearbox for the 1968-71, 1972-75 & 1976-79 VW 1600cc Type 2s, including many combinations of limited-slip differential and higher final-drive ratio for mountainous territories.
The CE code, corresponds to a 1972-75 VW T2 Bay Window, with standard open differential and standard final-drive ratio
There were two manual gearbox codes for the 1974-75 VW 1800 Type 2 (Type 4 Engine):
CM – Standard open differential
CN – Limited-slip differential (LSD)
Please note: This list does NOT necessarily include, gearbox details for the 1968 onwards, Argentinian, Brazilian & Mexican built vehicles (either Bay Window models or Bay Window/Splitscreen hybrid models). Some of these models had factory-fitted VW 1600 Type 1 engines with twin carburettors, for either fuel-ethanol (high-compression ratio of 10:1) or Petrol, 1400cc or 1800cc water-cooled VW engines for either fuel-ethanol or petrol and a water-cooled VW diesel engine.
INPUT SHAFT VARIATIONS 1968-79 VW Type 2, Four-Speed Manual Gearboxes Table Below
Code | Engine (CC) | M-Code | 1st | 2nd | 3nd | 4th | Reverse | Final Drive | Years |
CA | 1600 | – | 3.80 | 2.06 | 1.26 | 0.82 | 3.61 | 5.375 | 1968-71 |
CB | 1600 | M92 | 3.80 | 2.06 | 1.26 | 0.82 | 3.61 | 5.857 | 1968-71 |
CC | 1600 | M220 | 3.80 | 2.06 | 1.26 | 0.82 | 3.61 | 5.375 | 1968-71 |
CD | 1600 | M92 & M220 | 3.80 | 2.06 | 1.26 | 0.82 | 3.61 | 5.857 | 1968-71 |
CE | 1600 | – | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.428 | 1972-75 |
CF | 1600 | M92 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.857 | 1972-75 |
CG | 1600 | M220 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.375 | 1972-75 |
CH | 1600 | M92 & M220 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.857 | 1972-75 |
CK | 1700 | M251 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.375 | 1972-73 |
CL | 1700 | M220 & M251 | 3.80 | 2.06 | 1.26 | 0.82 | 3.80 | 5.375 | 1972-73 |
CM | 1800 | M251 | 3.80 | 2.06 | 1.26 | 0.89 | 3.80 | 4.857 | 1974-75 |
CN | 1800 | M220 & M251 | 3.80 | 2.06 | 1.26 | 0.89 | 3.80 | 4.857 | 1974-75 |
CP | 2000 | M251 | 3.78 | 2.06 | 1.26 | 0.88 | 3.28 | 4.571 | 1976-79 |
CT | 2000 | M220 & M251 | 3.78 | 2.06 | 1.26 | 0.88 | 3.28 | 4.517 | 1976-79 |
CU | 1600 | – | 3.78 | 2.06 | 1.26 | 0.82 | 3.28 | 5.428 | 1976-79 |
CV | 1600 | M220 | 3.78 | 2.06 | 1.26 | 0.82 | 3.28 | 5.428 | 1976-79 |
CW | 1600 | M92 | 3.78 | 2.06 | 1.26 | 0.82 | 3.28 | 5.857 | 1976-79 |
CX | 1600 | M92 & M220 | 3.78 | 2.06 | 1.26 | 0.82 | 3.28 | 5.857 | 1976-79 |
M-Code Key | |
M92 | Mountain ratio for final drive |
M220 | Limited-slip differential (LSD) |
M251 | 1700/1800/2000 Type 4 Engine |