Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
T2 Heat Control Box Right
£59.30inc 20% VAT
T2 Heat Control Box Right
OE Code: 021-256-206/K
Description
T2 Heat Control Box Right
Classic Aircooled VW Headers Manifolds Heat Exchangers parts by Limebug
OE Reference: 021-256-206/K
SKU: 010120090
Additional information
021-256-206/K
Related Products
T1 63- (Flanged) Heat Exchanger, Right, High Performance Exhausts
Beetle Bakelite Right Crossmember Heater Pipe
T1 63- (Flanged) Heat Exchanger, Left, High Performance Exhausts
Beetle Bakelite Left Crossmember Heater Pipe
T2 Heat Control Box Left
T1/ T2 J Tubes Stainless Steel (Req 4-1 Header)
Bay Window 1972-79 Heat Control Box, Left, for Type 4 Engine
T1 63- Heat Exchanger, Left
Bay Window 1972-79 Heat Control Box, Right, for Type 4 Engine
T1 63- Heat Exchanger, Right
1967-68 Beetle Heat Exchanger to Body Heater Pipe(36x6x6cm)
Type 1 Exhaust J-Tubes, Steel, Pair